Secure Archive For Environmental Research Data
SAFER-Data is a fully web-based interface to the EPA's Environmental Research Data Archive.
Information is presented on SAFER-Data as a "resource" and any related datasets or information objects that are publicly available for download.
The goal of SAFER is to provide open access to the environmental research data to citizens, academics, policy makers, researchers, etc in Ireland and around the world.
This is a listing of the 10 most recently contributed or edited resources on SAFER.
Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2023
Title: | Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2023 |
Owners/Creators: | EPA_Drinking Water_Team
|
Keywords: | drinking water, ireland, drinking water authorities, sanitation, ireland, water quality, 2023 |
Last Updated: | Wed, 24 Jul 2024 17:15:54 GMT
|
Created On SAFER-Data: | Tue, 09 Jul 2024 09:42:26 GMT |
Attached Dataset Files: |
Files Are Available To Download From This Resource
|
View Full Resource Information: |
View Full Details |
Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2022
Title: | Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2022 |
Owners/Creators: | EPA_Drinking Water_Team
|
Keywords: | drinking water, ireland, drinking water authorities, sanitation, ireland, water quality, 2022 |
Last Updated: | Wed, 17 Jan 2024 17:40:00 GMT
|
Created On SAFER-Data: | Thu, 03 Aug 2023 13:27:25 GMT |
Attached Dataset Files: |
Files Are Available To Download From This Resource
|
View Full Resource Information: |
View Full Details |
EPA Ireland Archive of Air Quality monitoring data for Ireland 2020, 2021 and 2022
Title: | EPA Ireland Archive of Air Quality monitoring data for Ireland 2020, 2021 and 2022 |
Owners/Creators: | The Air Quality Team
|
Keywords: | air quality monitoring ireland |
Last Updated: | Wed, 03 Jan 2024 18:58:39 GMT
|
Created On SAFER-Data: | Mon, 24 Oct 2022 06:00:00 GMT |
Attached Dataset Files: |
Files Are Available To Download From This Resource
|
View Full Resource Information: |
View Full Details |
Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2021
Title: | Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2021 |
Owners/Creators: | EPA_Drinking Water_Team
|
Keywords: | drinking water, ireland, drinking water authorities, sanitation, ireland, water quality, 2021 |
Last Updated: | Sun, 01 Jan 2023 10:00:00 GMT
|
Created On SAFER-Data: | Thu, 24 Nov 2022 18:00:00 GMT |
Attached Dataset Files: |
Files Are Available To Download From This Resource
|
View Full Resource Information: |
View Full Details |
Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2020
Title: | Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2020 |
Owners/Creators: | EPA_Drinking Water_Team
|
Keywords: | drinking water, ireland, drinking water authorities, sanitation, ireland, water quality, 2020 |
Last Updated: | Tue, 14 Dec 2021 20:17:25 GMT
|
Created On SAFER-Data: | Tue, 14 Dec 2021 13:42:26 GMT |
Attached Dataset Files: |
Files Are Available To Download From This Resource
|
View Full Resource Information: |
View Full Details |
EPA Ireland Archive of Nitrogen Oxides Monitoring Data
Title: | EPA Ireland Archive of Nitrogen Oxides Monitoring Data |
Owners/Creators: | EPA |
Keywords: | NOX NO2 Nitrogen Oxides |
Last Updated: | Tue, 03 Nov 2020 12:16:02 GMT
|
Created On SAFER-Data: | Mon, 19 May 2008 12:08:49 GMT |
Attached Dataset Files: |
Files Are Available To Download From This Resource
|
View Full Resource Information: |
View Full Details |
EPA Ireland Archive of Ozone Precursors Monitoring Data
Title: | EPA Ireland Archive of Ozone Precursors Monitoring Data |
Owners/Creators: | The Air Quality Team |
Keywords: | Ozone Precursor, Ethylbenzene, m+p xylene, o-xylene, isoprene,1,2,3-TMB, 1,3,5-TMB, 1,2,4-TMB, Toluene |
Last Updated: | Wed, 28 Oct 2020 17:18:13 GMT
|
Created On SAFER-Data: | Wed, 09 Jul 2008 14:43:39 GMT |
Attached Dataset Files: |
Files Are Available To Download From This Resource
|
View Full Resource Information: |
View Full Details |
EPA Ireland Archive of PM10 Monitoring Data
EPA Ireland Archive of Ozone Monitoring Data
EPA Ireland Archive of Carbon Monoxide Monitoring Data
Title: | EPA Ireland Archive of Carbon Monoxide Monitoring Data |
Owners/Creators: | EPA |
Keywords: | Carbon Monoxide Air Quality |
Last Updated: | Wed, 28 Oct 2020 17:11:33 GMT
|
Created On SAFER-Data: | Mon, 19 May 2008 12:12:02 GMT |
Attached Dataset Files: |
Files Are Available To Download From This Resource
|
View Full Resource Information: |
View Full Details |
View More Resources? View More Publicly Available Resources on SAFER