Most Popular Resources on SAFER-Data
Below is a listing of the 20 most popular resources on SAFER-Data . You choose to view the total number of file downloads as your criteria
Ranking | Resource Title | Number of File downloads |
---|---|---|
1 | EPA Ireland Archive of Nitrogen Oxides Monitoring Data (Metadata) (Datasets) Download Timeline Downloads Map | 7883 |
2 | EPA Ireland Archive of PM10 Monitoring Data (Metadata) (Datasets) Download Timeline Downloads Map | 7011 |
3 | Towards a National Soil Database (Metadata) (Datasets) Download Timeline Downloads Map | 6324 |
4 | EPA Ireland Archive of Ozone Monitoring Data (Metadata) (Datasets) Download Timeline Downloads Map | 4153 |
5 | EPA Ireland Archive of PM 2.5 Monitoring Data (Metadata) (Datasets) Download Timeline Downloads Map | 3497 |
6 | EPA Ireland Archive of Sulphur Dioxide (SO2) Monitoring Data (Metadata) (Datasets) Download Timeline Downloads Map | 3101 |
7 | Ireland's National Greenhouse Gas Inventory (Metadata) (Datasets) Download Timeline Downloads Map | 2411 |
8 | Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2014 (Metadata) (Datasets) Download Timeline Downloads Map | 1787 |
9 | EPA Ireland Archive of Carbon Monoxide Monitoring Data (Metadata) (Datasets) Download Timeline Downloads Map | 1776 |
10 | Anaerobic Digestion: Decision Support Software (Metadata) (Datasets) Download Timeline Downloads Map | 1682 |
11 | Soil Geochemical Atlas of Ireland (Metadata) (Datasets) Download Timeline Downloads Map | 1667 |
12 | Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2017 (Metadata) (Datasets) Download Timeline Downloads Map | 1535 |
13 | Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2015 (Metadata) (Datasets) Download Timeline Downloads Map | 1512 |
14 | Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2013 (Metadata) (Datasets) Download Timeline Downloads Map | 1510 |
15 | Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2012 (Metadata) (Datasets) Download Timeline Downloads Map | 1361 |
16 | BOGLAND: Sustainable Management of Peatlands in Ireland (REPORT) (Metadata) (Datasets) Download Timeline Downloads Map | 1289 |
17 | Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2010 (Metadata) (Datasets) Download Timeline Downloads Map | 1205 |
18 | Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2016 (Metadata) (Datasets) Download Timeline Downloads Map | 1163 |
19 | Drinking Water Monitoring Results and Water Supply Details for Ireland - Year 2011 (Metadata) (Datasets) Download Timeline Downloads Map | 1154 |
20 | Derived Irish Peat Map version 2 (Metadata) (Datasets) Download Timeline Downloads Map | 1038 |
See Download Popularity of All Resources
The download popularity of all resources is available. It is a list of all of the resources on SAFER-Data which are publicly available.
Subscribe to RSS Feed
There is an RSS feed available of this web-page content.
Most Popular Metadata Resources : Get Feed